Meeting lanci (WRC)
Biasca - 13.04.2024
Women
Kugel 4.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 9.91 | 1f1 | Maria Würz | FG Malcantone | 16.04.03 | SUI | ||
| 7.14 | 2f1 | Nicole Brechbühl | GAB Bellinzona | 03.05.04 | SUI |
Kugel 3.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 9.28 | 1f1 | Sara Gianinazzi | GAB Bellinzona | 07.09.07 | SUI | ||
| 9.18 | 2f1 | Elisa Tricarico | SAM Massagno | 27.05.08 | SUI | ||
| 8.99 | 3f1 | Camilla Mozzini | GAB Bellinzona | 05.05.08 | SUI | ||
| 8.36 | 1f1 | Alessia Asmus | FG Malcantone | 02.02.12 | SUI | ||
| 8.19 | 2f1 | Margot Binetti | SAM Massagno | 14.04.10 | SUI | ||
| 7.91 | 3f1 | Ania Dazio | VIRTUS Locarno | 06.07.09 | SUI | ||
| 7.38 | 4f1 | Nathalie Del Del Siro | GAD Dongio | 06.10.10 | SUI | ||
| 7.38 | 5f1 | Luisa Perazzi | GAD Dongio | 06.09.09 | SUI | ||
| 6.98 | 6f1 | Ilaria Lanini | Vis Nova Agarone | 07.01.10 | SUI | ||
| 6.34 | 7f1 | Laila Fornasier | SAM Massagno | 30.07.10 | SUI |
Diskus 1.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 46.06 | 1f1 | Giada Borin | ASSPO Riva San Vitale | 11.04.05 | SUI | ||
| 37.44 | 1f1 | Nadine Blättler | Leichtathletik Kerns | 29.08.08 | SUI | ||
| 36.74 | 1f1 | Chantal Koller | LC Brühl Leichtathletik | 27.04.96 | SUI | ||
| 35.85 | 2f1 | Karin Schmutz | TV Sarnen LA | 10.01.00 | SUI | ||
| 33.80 | 2f1 | Camilla Mozzini | GAB Bellinzona | 05.05.08 | SUI | ||
| 29.24 | 1f1 | Nicole Brechbühl | GAB Bellinzona | 03.05.04 | SUI |
Diskus 0.75 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 24.79 | 1f1 | Ania Dazio | VIRTUS Locarno | 06.07.09 | SUI | ||
| 20.85 | 2f1 | Giada Rossetti | SFG Biasca | 27.07.09 | SUI | ||
| 15.72 | 3f1 | Luisa Perazzi | GAD Dongio | 06.09.09 | SUI | ||
| 15.20 | 4f1 | Nathalie Del Del Siro | GAD Dongio | 06.10.10 | SUI | ||
| 14.92 | 5f1 | Ilaria Lanini | Vis Nova Agarone | 07.01.10 | SUI |
Speer 600 gr
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 33.58 | 1f1 | Maria Würz | FG Malcantone | 16.04.03 | SUI |
Speer 500 gr
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 34.99 | 1f1 | Sara Gianinazzi | GAB Bellinzona | 07.09.07 | SUI | ||
| 27.48 | 2f1 | Camilla Mozzini | GAB Bellinzona | 05.05.08 | SUI | ||
| 24.28 | 3f1 | Elisa Tricarico | SAM Massagno | 27.05.08 | SUI | ||
| 19.65 | 4f1 | Magda Pérez | VIRTUS Locarno | 07.04.08 | SUI |
Speer 400 gr
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 30.01 | 1f1 | Laila Fornasier | SAM Massagno | 30.07.10 | SUI | ||
| 24.91 | 2f1 | Giada Rossetti | SFG Biasca | 27.07.09 | SUI | ||
| 22.82 | 3f1 | Ilaria Lanini | Vis Nova Agarone | 07.01.10 | SUI | ||
| 21.64 | 4f1 | Nathalie Del Del Siro | GAD Dongio | 06.10.10 | SUI | ||
| 20.27 | 5f1 | Luisa Perazzi | GAD Dongio | 06.09.09 | SUI | ||
| 18.07 | 6f1 | Margot Binetti | SAM Massagno | 14.04.10 | SUI |
Men
Kugel 7.26 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 12.09 | 1f1 | Jan Colombini | GAB Bellinzona | 20.07.88 | SUI |
Kugel 6.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 12.47 | 1f1 | Seo Dazio | VIRTUS Locarno | 30.10.05 | SUI | ||
| 11.86 | 2f1 | Leo Dominé | SFG Biasca | 02.08.05 | SUI | ||
| 10.66 | 3f1 | Loïc Ruspini | SFG Biasca | 03.01.05 | SUI | ||
| 8.90 | 4f1 | Alessio Ambrosini | SFG Biasca | 08.10.05 | SUI |
Kugel 5.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 13.46 | 1f1 | Gianmarco Bielli | SAM Massagno | 02.03.08 | SUI | ||
| 11.98 | 2f1 | Mattia Malinconico | SAM Massagno | 16.08.07 | SUI | ||
| 11.38 | 3f1 | Matteo Squicciarini | GAB Bellinzona | 19.09.08 | SUI | ||
| 9.27 | 4f1 | Aris Fornasier | SAM Massagno | 26.08.08 | SUI | ||
| 9.03 | 5f1 | Raffaello Bacciarini | VIRTUS Locarno | 11.07.08 | SUI |
Kugel 4.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 13.36 | 1f1 | Milo Vigani | VIRTUS Locarno | 09.01.09 | SUI | ||
| 12.56 | 2f1 | Nicolas Illi | STV Wangen SZ | 15.05.09 | SUI | ||
| 9.03 | 3f1 | Novak Stosic | SAM Massagno | 04.05.10 | SUI | ||
| 7.60 | 4f1 | Florian Lisa | VIRTUS Locarno | 25.10.11 | SUI |
Diskus 2.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 40.83 | 1f1 | Giona Erdmann | VIRTUS Locarno | 02.04.03 | SUI | ||
| 35.06 | 2f1 | Mathias Schmutz | TV Sarnen LA | 03.02.02 | SUI | ||
| 33.91 | 1f1 | Alex Brechbühl | GAB Bellinzona | 11.11.75 | SUI | ||
| 31.67 | 3f1 | Simone Vigani | VIRTUS Locarno | 23.07.04 | SUI | ||
| 30.27 | 4f1 | Elia Brugnoli | VIRTUS Locarno | 22.06.04 | SUI |
Diskus 1.75 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 43.71 | 1f1 | Leon Krummenacher | Leichtathletik Kerns | 03.08.06 | SUI | ||
| 38.13 | 2f1 | Leo Dominé | SFG Biasca | 02.08.05 | SUI | ||
| 36.90 | 3f1 | Seo Dazio | VIRTUS Locarno | 30.10.05 | SUI | ||
| 35.62 | 4f1 | Loïc Ruspini | SFG Biasca | 03.01.05 | SUI | ||
| 22.82 | 5f1 | Alessio Ambrosini | SFG Biasca | 08.10.05 | SUI |
Diskus 1.50 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 33.54 | 1f1 | Matteo Squicciarini | GAB Bellinzona | 19.09.08 | SUI | ||
| 32.07 | 2f1 | Gianmarco Bielli | SAM Massagno | 02.03.08 | SUI | ||
| 24.47 | 3f1 | Aris Fornasier | SAM Massagno | 26.08.08 | SUI | ||
| 21.11 | 4f1 | Tito Lazzeri | GAD Dongio | 21.02.08 | SUI | ||
| 19.42 | 5f1 | Mattia Malinconico | SAM Massagno | 16.08.07 | SUI |
Diskus 1.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 35.07 | 1f1 | Milo Vigani | VIRTUS Locarno | 09.01.09 | SUI | ||
| 33.65 | 2f1 | Nicolas Illi | STV Wangen SZ | 15.05.09 | SUI | ||
| 30.76 | 3f1 | Novak Stosic | SAM Massagno | 04.05.10 | SUI | ||
| 25.36 | 4f1 | Florian Lisa | VIRTUS Locarno | 25.10.11 | SUI |
Speer 800 gr
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 44.36 | 1f1 | Yannis Müller | US Ascona atletica | 12.05.05 | SUI | ||
| 42.83 | 2f1 | Leo Dominé | SFG Biasca | 02.08.05 | SUI | ||
| 42.75 | 1f1 | Michel Rossi | SA Bellinzona | 04.09.02 | ITA | ||
| 30.99 | 3f1 | Alessio Ambrosini | SFG Biasca | 08.10.05 | SUI |
Speer 700 gr
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 46.87 | 1f1 | Matteo Cavalli | VIRTUS Locarno | 29.03.07 | SUI | ||
| 37.62 | 2f1 | Gianmarco Bielli | SAM Massagno | 02.03.08 | SUI | ||
| 36.71 | 3f1 | Tito Lazzeri | GAD Dongio | 21.02.08 | SUI | ||
| 27.69 | 4f1 | Aris Fornasier | SAM Massagno | 26.08.08 | SUI | ||
| 26.45 | 5f1 | Alessio Quiroz Quiroz Postigo | GAD Dongio | 24.05.08 | PER |
Speer 600 gr
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 46.22 | 1f1 | Milo Vigani | VIRTUS Locarno | 09.01.09 | SUI | ||
| 33.34 | 2f1 | Nicolas Illi | STV Wangen SZ | 15.05.09 | SUI |
