| Performance | Wind | Athlete | Birth year | Club | Location | Date |
|---|---|---|---|---|---|---|
| 10:26.20m | Gabriela Schiess | 1944 | LAC Rex Zürich | Genève | 29.07.1972 | |
| 9:37.00m | Marijke Moser | 1945 | STB Leichtathletik | Zürich | 05.05.1973 | |
| 9:20.20m | Marijke Moser | 1945 | STB Leichtathletik | Formia | 20.05.1973 | |
| 9:14.80m | Marijke Moser | 1945 | STB Leichtathletik | Kopenhagen | 15.08.1974 | |
| 9:10.64 | Cornelia Bürki | 1953 | LC Rapperswil-Jona | Basel | 30.05.1977 | |
| 9:07.56 | Cornelia Bürki | 1953 | LC Rapperswil-Jona | Bukarest | 17.07.1977 | |
| 8:53.70 | Cornelia Bürki | 1953 | LC Rapperswil-Jona | Bukarest | 04.06.1978 | |
| 8:46.13 | Cornelia Bürki | 1953 | LC Rapperswil-Jona | Prag | 29.08.1978 | |
| 8:45.35 | Cornelia Bürki | 1953 | LC Rapperswil-Jona | Stockholm | 02.07.1984 | |
| 8:45.20 | Cornelia Bürki | 1953 | LC Rapperswil-Jona | Los Angeles | 10.08.1984 | |
| 8:40.10 | Cornelia Bürki | 1953 | LC Rapperswil-Jona | Nizza | 16.07.1985 | |
| 8:38.71 | Cornelia Bürki | 1953 | LC Rapperswil-Jona | London | 20.07.1985 | |
| 8:37.69 | Anita Weyermann | 1977 | GG Bern | Zürich | 13.08.1997 | |
| 8:35.83 | Anita Weyermann | 1977 | GG Bern | Roma | 07.07.1999 |
