| Performance | Wind | Athlete | Birth year | Club | Location | Date |
|---|---|---|---|---|---|---|
| 60.12 | Lisbeth Helbling | 1954 | LC Turicum | St. Gallen | 11.09.1977 | |
| 59.13 | Lisbeth Helbling | 1954 | LC Turicum | Wattenscheid | 23.09.1977 | |
| 58.81 | Lisbeth Helbling | 1954 | LC Turicum | Sittard | 17.06.1978 | |
| 58.02 | Lisbeth Helbling | 1954 | LC Turicum | Malmö | 11.07.1978 | |
| 57.51 | Lisbeth Helbling | 1954 | LC Turicum | St. Gallen | 13.08.1978 | |
| 57.36 | Caroline Plüss | 1958 | GG Bern | Riehen | 11.06.1984 | |
| 57.27 | Caroline Plüss | 1958 | GG Bern | Västeras | 26.06.1986 | |
| 57.23 | Caroline Plüss | 1958 | GG Bern | Stuttgart | 28.08.1986 | |
| 57.15 | Caroline Plüss | 1958 | GG Bern | Stuttgart | 29.08.1986 | |
| 56.69 | Anita Protti | 1964 | Lausanne-Sports Athlétisme | Fribourg | 12.09.1987 | |
| 56.30 | Anita Protti | 1964 | Lausanne-Sports Athlétisme | Genève | 06.08.1988 | |
| 56.08 | Anita Protti | 1964 | Lausanne-Sports Athlétisme | Bern | 23.08.1988 | |
| 54.81 | Anita Protti | 1964 | Lausanne-Sports Athlétisme | Seoul | 25.09.1988 | |
| 54.56 | Anita Protti | 1964 | Lausanne-Sports Athlétisme | Seoul | 26.09.1988 | |
| 54.36 | Anita Protti | 1964 | Lausanne-Sports Athlétisme | Split | 31.08.1990 | |
| 54.26 | Anita Protti | 1964 | Lausanne-Sports Athlétisme | Tokio | 27.08.1991 | |
| 54.25 | Anita Protti | 1964 | Lausanne-Sports Athlétisme | Tokio | 29.08.1991 | |
| 54.06 | Lea Sprunger | 1990 | COVA Nyon | Doha, QAT | 04.10.2019 |
