Hypomeeting (WRC)
Götzis AUT - 19.05.2024
Women
800 m
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 2:13.05 | 1D1 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | ||
| 2:14.03 | 2D1 | Mathilde Rey | COVA Nyon | 29.03.00 | SUI | ||
| 2:16.63 | 7D2 | Annik Kälin | AJ TV Landquart | 27.04.00 | SUI |
Weit
| Mark | Wind | Rank | Athlete | Club | Birthdate | Nationality | |
|---|---|---|---|---|---|---|---|
| 6.70 | -0.3 | 1DA | Annik Kälin | AJ TV Landquart | 27.04.00 | SUI | |
| 6.05 | 0.7 | 6DB | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | |
| 5.89 | -0.9 | 12DA | Mathilde Rey | COVA Nyon | 29.03.00 | SUI |
Speer 600 gr
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 45.93 | 4DA | Annik Kälin | AJ TV Landquart | 27.04.00 | SUI | ||
| 44.83 | 5DB | Mathilde Rey | COVA Nyon | 29.03.00 | SUI | ||
| 35.39 | 10DB | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI |
Siebenkampf
| Mark | Rank | Athlete | Club | Birthdate | Nationality | Details | |
|---|---|---|---|---|---|---|---|
| 6506 | 2 | Annik Kälin | AJ TV Landquart | 27.04.00 | SUI | 12.97 (+1.3) / 1.68 / 14.33 / 23.72 (+0.6) / 6.70 (-0.3) / 45.93 / 2:16.63 | |
| 5969 | 12 | Mathilde Rey | COVA Nyon | 29.03.00 | SUI | 14.47 (-1.3) / 1.80 / 13.98 / 25.87 (+0.6) / 5.98 (-0.9) / 44.83 / 2:14.03 | |
| 5940 | 14 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | 13.59 (+0.2) / 1.65 / 13.48 / 23.96 (+0.6) / 6.05 (+0.7) / 35.39 / 2:13.05 |
Men
1500 m
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 4:15.40 | 1D1 | Andrin Huber | TV Teufen | 27.06.04 | SUI | ||
| 5:03.10 | 17D1 | Finley Gaio | SC Liestal | 15.04.99 | SUI |
110 mH 106.7
| Mark | Wind | Rank | Athlete | Club | Birthdate | Nationality | |
|---|---|---|---|---|---|---|---|
| 13.55 | -0.4 | 2D4 | Simon Ehammer | TV Teufen | 07.02.00 | SUI | |
| 14.00 | -0.4 | 4D4 | Finley Gaio | SC Liestal | 15.04.99 | SUI | |
| 14.70 | -0.4 | 4D1 | Andrin Huber | TV Teufen | 27.06.04 | SUI |
Stab
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 5.00 | 1DB | Finley Gaio | SC Liestal | 15.04.99 | SUI | ||
| 5.00 | 2DA | Simon Ehammer | TV Teufen | 07.02.00 | SUI | ||
| 4.60 | 7DB | Andrin Huber | TV Teufen | 27.06.04 | SUI |
Diskus 2.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 40.77 | 5DB | Andrin Huber | TV Teufen | 27.06.04 | SUI | ||
| 40.03 | 6DB | Finley Gaio | SC Liestal | 15.04.99 | SUI | ||
| 37.36 | 9DB | Simon Ehammer | TV Teufen | 07.02.00 | SUI |
Speer 800 gr
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 50.84 | 5DB | Andrin Huber | TV Teufen | 27.06.04 | SUI | ||
| 48.66 | 11DA | Finley Gaio | SC Liestal | 15.04.99 | SUI | ||
| 48.57 | 12DA | Simon Ehammer | TV Teufen | 07.02.00 | SUI |
Zehnkampf M
| Mark | Rank | Athlete | Club | Birthdate | Nationality | Details | |
|---|---|---|---|---|---|---|---|
| 7873 | 14 | Andrin Huber | TV Teufen | 27.06.04 | SUI | 10.84 (+0.9) / 7.04 (+0.7) / 13.81 / 2.00 / 49.61 / 14.70 (-0.4) / 40.77 / 4.60 / 50.84 / 4/15.40 | |
| 7870 | 15 | Finley Gaio | SC Liestal | 15.04.99 | SUI | 10.61 (+1.3) / 7.57 (+0.9) / 13.99 / 1.88 / 48.52 / 14.00 (-0.4) / 40.03 / 5.00 / 48.66 / 5/03.10 |
