Hypomeeting (WRC)
Götzis AUT - 18.05.2024
Women
200 m
| Mark | Wind | Rank | Athlete | Club | Birthdate | Nationality | |
|---|---|---|---|---|---|---|---|
| 23.72 | 0.6 | 2D4 | Annik Kälin | AJ TV Landquart | 27.04.00 | SUI | |
| 23.96 | 0.6 | 4D4 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | |
| 25.87 | 0.6 | 4D1 | Mathilde Rey | COVA Nyon | 29.03.00 | SUI |
100 mH 84.0
| Mark | Wind | Rank | Athlete | Club | Birthdate | Nationality | |
|---|---|---|---|---|---|---|---|
| 12.97 | 1.3 | 3D5 | Annik Kälin | AJ TV Landquart | 27.04.00 | SUI | |
| 13.59 | 0.2 | 3D4 | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI | |
| 14.47 | -1.3 | 3D1 | Mathilde Rey | COVA Nyon | 29.03.00 | SUI |
Hoch
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 1.80 | 1DA | Mathilde Rey | COVA Nyon | 29.03.00 | SUI | ||
| 1.68 | 6DB | Annik Kälin | AJ TV Landquart | 27.04.00 | SUI | ||
| 1.65 | 12DB | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI |
Kugel 4.00 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 14.33 | 5DA | Annik Kälin | AJ TV Landquart | 27.04.00 | SUI | ||
| 13.89 | 9DA | Mathilde Rey | COVA Nyon | 29.03.00 | SUI | ||
| 13.48 | 5DB | Celine Jansen | LV FrenkeFortuna | 05.05.96 | SUI |
Men
100 m
| Mark | Wind | Rank | Athlete | Club | Birthdate | Nationality | |
|---|---|---|---|---|---|---|---|
| 10.34 | 1.3 | 3D4 | Simon Ehammer | TV Teufen | 07.02.00 | SUI | |
| 10.61 | 1.3 | 5D4 | Finley Gaio | SC Liestal | 15.04.99 | SUI | |
| 10.84 | 0.9 | 2D1 | Andrin Huber | TV Teufen | 27.06.04 | SUI |
400 m
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 48.22 | 3D3 | Simon Ehammer | TV Teufen | 07.02.00 | SUI | ||
| 48.52 | 5D5 | Finley Gaio | SC Liestal | 15.04.99 | SUI | ||
| 49.61 | 1D1 | Andrin Huber | TV Teufen | 27.06.04 | SUI |
Hoch
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 2.03 | 5DA | Simon Ehammer | TV Teufen | 07.02.00 | SUI | ||
| 2.00 | 4DB | Andrin Huber | TV Teufen | 27.06.04 | SUI | ||
| 1.88 | 10DB | Finley Gaio | SC Liestal | 15.04.99 | SUI |
Weit
| Mark | Wind | Rank | Athlete | Club | Birthdate | Nationality | |
|---|---|---|---|---|---|---|---|
| 8.25 | 0.9 | 1DA | Simon Ehammer | TV Teufen | 07.02.00 | SUI | |
| 7.57 | 0.9 | 8DA | Finley Gaio | SC Liestal | 15.04.99 | SUI | |
| 7.04 | 0.7 | 7DB | Andrin Huber | TV Teufen | 27.06.04 | SUI |
Kugel 7.26 kg
| Mark | Rank | Athlete | Club | Birthdate | Nationality | ||
|---|---|---|---|---|---|---|---|
| 14.08 | 11DA | Simon Ehammer | TV Teufen | 07.02.00 | SUI | ||
| 13.99 | 5DB | Finley Gaio | SC Liestal | 15.04.99 | SUI | ||
| 13.81 | 6DB | Andrin Huber | TV Teufen | 27.06.04 | SUI |
