Athlete's page
Julia Kramer
Club
AC Murten
(until 2022 at $row.nationalitycode)
Birthyear
2008
Category
U18 Women
Latest results
No results yet for this season.
Ranking in the Swiss best list
No available rankings for current year.
Other seasons
Outdoor
| Discipline | 2024 | 2023 |
|---|
| Siebenkampf U18 W | 47 | - |
| Fünfkampf U18 W | 2 | - |
| 100 mH 76.2 | 115 | - |
| Speer 500 gr | 158 | - |
| Kugel 3.00 kg | 123 | - |
| Hoch | 371 | - |
| 400 mH 76.2 | 76 | - |
| 800 m | 313 | - |
| 400 m | 225 | - |
| 200 m | 283 | - |
| 150 m | 188 | - |
| 100 m | 274 | - |
| 80 m | - | 82 |
| Weit | 218 | 528 |
| 80 mH 76.2 | - | 91 |
| Diskus 0.75 kg | - | 89 |
| 1000 m | 582 | 657 |
Indoor
| Discipline | 2024 | 2023 |
|---|
| 50 mH 84.0 | 14 | - |
| 60 mH 76.2 U18W | 60 | - |
| 200 m | 164 | - |
| 50 mH 76.2 U18W | 12 | - |
| 50 m | 78 | 88 |
| 60 m | 250 | 461 |
| Weit | - | 266 |
| 50 mH 76.2 U16W | - | 35 |
| 60 mH 76.2 U16W / U14M | - | 87 |
Stats
Indoor
| Discipline | Performance | | Location | Date | Points |
|---|
| 50 m | 7.26 | | Aigle | 13.01.24 | 743 |
| 60 m | 8.33 | | Magglingen/Macolin | 28.01.24 | 736 |
| 60 mH 76.2 U18W | 10.00 | | Magglingen/Macolin | 27.01.24 | 692 |
| 50 mH 84.0 | 8.62 | | Aigle | 13.01.24 | 681 |
| 50 mH 76.2 U18W | 8.62 | | Aigle | 13.01.24 | 681 |
| 200 m | 28.59 | | Magglingen/Macolin | 28.01.24 | 613 |
| Weit | 4.32 | | Aigle | 14.01.23 | 590 |
| 60 mH 76.2 U16W / U14M | 10.69 | | Magglingen | 29.01.23 | 554 |
| 50 mH 76.2 U16W / U14M | 9.39 | | Aigle | 14.01.23 | 507 |
Outdoor
| Discipline | Performance | Wind | Location | Date | Points |
|---|
| 100 m | 13.00 | 0.6 | Düdingen | 21.09.24 | 759 |
| Weit | 5.02 | 1.9 | Sarnen | 28.07.24 | 740 |
| 80 m | 10.67 | 0.7 | Düdingen | 06.05.23 | 724 |
| 200 m | 27.25 | 0.1 | Martigny | 18.05.24 | 714 |
| Hoch | 1.40 | | Düdingen | 21.09.24 | 612 |
| 80 mH 76.2 | 13.36 | 0.5 | Bulle | 03.06.23 | 612 |
| 400 mH 76.2 | 70.39 | | Lausanne | 31.08.24 | 609 |
| 400 m | 64.43 | | La Chaux-de-Fonds | 21.08.24 | 607 |
| Kugel 3.00 kg | 9.84 | | Düdingen | 21.09.24 | 574 |
| 800 m | 2:41.88 | | Martigny | 19.05.24 | 472 |
| 100 mH 76.2 | 17.60 | 0.0 | Sarnen | 27.07.24 | 460 |
| 1000 m | 3:42.12 | | Düdingen | 21.09.24 | 414 |
| Speer 500 gr | 22.30 | | Martigny | 19.05.24 | 391 |
| Diskus 0.75 kg | 22.36 | | Bulle | 03.06.23 | 390 |
| Siebenkampf U18 W | 3615 | | Martigny | 19.05.24 | 16,79 (+2,2) / 1,35 / 8,90 / 27,25 (+0,1) / 4,79 (+0,7) / 22,30 / 2:41,88 |
| Fünfkampf U18 W | 3092 | | Düdingen | 21.09.24 | 13.00 (+0.6) / 1.40 / 9.84 / 4.99 (+1.0) / 3:42.12 |
| 150 m | 20.39 | 0.3 | Düdingen | 04.05.24 | 0 |
Error with discipline:136
Outdoor
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2023 | 10.67 | 0.7 | Düdingen | 06.05.23 | 724 |
Annual improvement - 80 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 5.02 | 1.9 | Sarnen | 28.07.24 | 740 |
| 2023 | 4.50 | 1.6 | Düdingen | 06.05.23 | 628 |
Annual improvement - Weit
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2023 | 13.36 | 0.5 | Bulle | 03.06.23 | 612 |
Annual improvement - 80 mH 76.2
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 22.36 | | Bulle | 03.06.23 | 390 |
Annual improvement - Diskus 0.75 kg
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 3:42.12 | | Düdingen | 21.09.24 | 414 |
| 2023 | 3:45.84 | | Murten | 24.06.23 | 385 |
Annual improvement - 1000 m
Indoor
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 7.26 | | Aigle | 13.01.24 | 743 |
| 2023 | 7.32 | | Aigle | 14.01.23 | 724 |
Annual improvement - 50 m
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 4.32 | | Aigle | 14.01.23 | 590 |
Annual improvement - Weit
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 8.33 | | Magglingen/Macolin | 28.01.24 | 736 |
| 2023 | 8.70 | | Magglingen | 12.02.23 | 633 |
Annual improvement - 60 m
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
620