Error with discipline:135
Outdoor
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 4.49 | | Stade de la Saussaz | 02.07.22 | 626 |
| 2021 | 4.26 | | Montreux | 03.07.21 | 577 |
| 2020 | 4.18 | | Yverdon | 27.06.20 | 560 |
Annual improvement - Weit Zone
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 13.78 | 0.9 | Lausanne | 01.06.24 | 625 |
| 2023 | 13.58 | 0.5 | Payerne | 03.06.23 | 658 |
| 2021 | 14.22 | -1.1 | Ibach | 18.09.21 | 555 |
Annual improvement - 100 m
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 8.66 | | Stade de la Saussaz | 02.07.22 | 643 |
| 2021 | 8.81 | | Montreux | 03.07.21 | 603 |
| 2020 | 8.91 | | Chailly-sur-Montreux | 26.09.20 | 578 |
Annual improvement - 60 m
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 37.80 | | Stade de la Saussaz | 02.07.22 | 570 |
| 2021 | 34.06 | | Montreux | 03.07.21 | 511 |
| 2020 | 29.06 | | Yverdon | 27.06.20 | 431 |
Annual improvement - Ball 200 g
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 1839 | | Stade de la Saussaz | 02.07.22 | |
| 2021 | 1691 | | Montreux | 03.07.21 | |
| 2020 | 1505 | | Yverdon | 27.06.20 | |
Annual improvement - UBS Kids Cup
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2022 | 11.13 | 0.7 | Lausanne | 26.06.22 | 622 |
| 2021 | 11.38 | -0.2 | Hochdorf | 25.09.21 | 571 |
Annual improvement - 80 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2023 | 4.45 | -0.1 | Riehen | 16.09.23 | 617 |
| 2022 | 4.27 | 0.2 | Yverdon-les-Bains | 04.06.22 | 579 |
| 2021 | 4.42 | 1.0 | Hochdorf | 25.09.21 | 611 |
Annual improvement - Weit
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 46.88 | | Chailly-sur-Montreux (VD) | 14.05.22 | 596 |
Annual improvement - 300 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2022 | 13.62 | -0.1 | Lausanne | 19.06.22 | 573 |
Annual improvement - 80 mH 76.2
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2023 | 17.07 | 0.6 | Payerne | 03.06.23 | 520 |
Annual improvement - 100 mH 76.2
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 1.25 | | Riehen | 16.09.23 | 471 |
| 2021 | 1.25 | | Hochdorf | 25.09.21 | 471 |
| 2020 | 1.25 | | Chailly-sur-Montreux | 26.09.20 | 471 |
Annual improvement - Hoch
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 7.37 | | Yverdon-les-Bains | 23.09.23 | 422 |
| 2021 | 6.33 | | Hochdorf | 25.09.21 | 357 |
| 2020 | 5.19 | | Chailly-sur-Montreux | 26.09.20 | 283 |
Annual improvement - Kugel 3.00 kg
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 4:02.89 | | Yverdon-les-Bains | 23.09.23 | 267 |
| 2021 | 3:51.54 | | Hochdorf | 25.09.21 | 343 |
| 2020 | 4:16.38 | | Chailly-sur-Montreux | 26.09.20 | 190 |
Annual improvement - 1000 m
| Year | Performance | | Location | Date | Points |
|---|
| 2021 | 17.44 | | Ibach | 18.09.21 | 298 |
Annual improvement - Speer 600 gr
| Year | Performance | | Location | Date | Points |
|---|
| 2021 | 2353 | | Hochdorf | 26.09.21 | HOC 1.25/KUG3000.00 6.33/WEI 4.42+1.0/1K0 3:51.54/80M 11.38-0.2 |
Annual improvement - Fünfkampf U16 W
Indoor
| Year | Performance | | Location | Date | Points |
|---|
| 2023 | 7.57 | | Aigle | 14.01.23 | 647 |
| 2022 | 7.62 | | Aigle - CMC | 08.01.22 | 632 |
Annual improvement - 50 m
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 9.13 | | Aigle - CMC | 08.01.22 | 563 |
Annual improvement - 50 mH 76.2 U16W
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 4.17 | | Aigle - CMC | 08.01.22 | 558 |
Annual improvement - Weit
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
620