Error with discipline:51
Outdoor
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 4.64 | | Langenthal | 04.09.22 | 658 |
| 2021 | 4.58 | | Langenthal | 21.08.21 | 645 |
| 2019 | 3.92 | | Liebefeld | 19.05.19 | 506 |
| 2018 | 3.54 | | Schulanlage Allenlüften | 29.06.18 | 427 |
| 2017 | 3.06 | | Thun | 01.07.17 | 330 |
Annual improvement - Weit Zone
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2022 | 13.35 | 1.8 | Langnau i.E. | 07.05.22 | 614 |
Annual improvement - 80 mH 76.2
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 8.68 | | Langenthal | 04.09.22 | 638 |
| 2021 | 8.67 | | Thun | 06.06.21 | 641 |
| 2019 | 8.84 | | Zollikofen | 10.07.19 | 596 |
| 2018 | 9.75 | | Thun | 10.06.18 | 387 |
| 2017 | 10.26 | | Liebefeld | 21.05.17 | 293 |
Annual improvement - 60 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2022 | 11.31 | -0.5 | Thun | 11.06.22 | 585 |
Annual improvement - 80 m
| Year | Performance | | Location | Date | Points |
|---|
| 2017 | 8.83 | | Bern | 27.08.17 | 334 |
Annual improvement - 50 m
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 65.12 | | Bern | 15.06.24 | 773 |
Annual improvement - 400 mH 76.2
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 36.69 | | Langenthal | 04.09.22 | 552 |
| 2021 | 37.33 | | Biel | 22.08.21 | 562 |
| 2019 | 23.92 | | Bern | 30.06.19 | 347 |
| 2018 | 18.40 | | Murten | 25.05.18 | 254 |
| 2017 | 15.94 | | Thun | 01.07.17 | 212 |
Annual improvement - Ball 200 g
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 3:45.06 | | Bern | 08.05.22 | 391 |
| 2021 | 3:55.89 | | Bern | 09.05.21 | 312 |
| 2019 | 4:05.62 | | Bern | 30.06.19 | 250 |
| 2018 | 4:14.24 | | Bern | 17.06.18 | 201 |
| 2017 | 5:24.81 | | Bern | 07.05.17 | 4 |
Annual improvement - 1000 m
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 1848 | | Langenthal | 04.09.22 | |
| 2021 | 1688 | | Biel | 22.08.21 | |
| 2019 | 1280 | | Liebefeld | 19.05.19 | |
| 2018 | 954 | | Liebefeld | 13.05.18 | |
| 2017 | 811 | | Thun | 01.07.17 | |
Annual improvement - UBS Kids Cup
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 1.40 | | Bern | 02.07.22 | 612 |
| 2021 | 1.35 | | Lausanne | 19.06.21 | 565 |
Annual improvement - Hoch
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 4.95 | -0.1 | Langenthal | 07.08.24 | 724 |
| 2022 | 4.10 | 0.2 | Lausanne | 18.06.22 | 544 |
Annual improvement - Weit
| Year | Performance | | Location | Date | Points |
|---|
| 2021 | 10.52 | | Lausanne | 20.06.21 | 586 |
Annual improvement - 60 mH 76.2 U14W Outdoor
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 6.58 | | Cham | 30.04.22 | 373 |
Annual improvement - Kugel 3.00 kg
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
613