Athlete's page
Pierre-Adrien Lagrange
Club
Stade Lausanne Athlétisme
Birthyear
1985
Category
M35 Men
Latest results
No results yet for this season.
Ranking in the Swiss best list
No available rankings for current year.
Other seasons
Outdoor
| Discipline | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 |
|---|
| 100 m | 344 | 304 | 263 | 187 | 179 | 426 | 357 |
| Drei | 84 | 59 | 74 | 49 | 28 | 48 | 45 |
| 200 m | 328 | 251 | 248 | 222 | 207 | 313 | - |
| Weit | 293 | 367 | 311 | 216 | 173 | 408 | - |
| Kugel 7.26 kg | 63 | 70 | 91 | 66 | 47 | 121 | - |
| 400 m | - | - | 340 | - | - | - | - |
| Kugel 4.00 kg | - | 67 | - | - | - | - | - |
| Hoch | - | - | 453 | - | - | - | - |
| 110 mH 99.1 | - | - | 54 | - | - | - | - |
| Diskus 2.00 kg | 158 | 125 | 153 | 158 | - | - | - |
| Speer 800 gr | - | 206 | 242 | - | - | - | - |
| Stab | 202 | - | 185 | - | - | - | - |
| 1000 m | - | - | 1030 | - | - | - | - |
| 1500 m | - | - | 361 | - | - | - | - |
| Fünfkampf M | - | - | 17 | - | - | - | - |
Indoor
| Discipline | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 |
|---|
| Kugel 6.00 kg | 18 | - | - | - | - | - |
| 50 m | 82 | - | 39 | 72 | 83 | - |
| 60 m | 282 | 247 | 142 | 201 | 204 | 163 |
| 200 m | 159 | 123 | 95 | 153 | 130 | 141 |
| Drei | - | 41 | 18 | - | - | 24 |
| Weit | 142 | - | 99 | 128 | 150 | - |
| Kugel 7.26 kg | 33 | 28 | 20 | 43 | 40 | - |
| Hoch | - | - | 106 | - | - | - |
Stats
Indoor
| Discipline | Performance | | Location | Date | Points |
|---|
| 50 m | 6.48 | | Aigle VD | 15.01.22 | 874 |
| 60 m | 7.43 | | Magglingen | 12.02.22 | 868 |
| 200 m | 24.45 | | Magglingen | 29.01.22 | 803 |
| Weit | 5.70 | | Magglingen | 12.02.22 | 694 |
| Kugel 7.26 kg | 12.26 | | Aigle - CMC | 08.01.22 | 683 |
| Drei | 11.47 | | Magglingen | 20.01.18 | 653 |
| Kugel 6.00 kg | 11.18 | | Aigle | 20.01.24 | 619 |
| Hoch | 1.45 | | Magglingen | 12.02.22 | 512 |
Outdoor
| Discipline | Performance | Wind | Location | Date | Points |
|---|
| 100 m | 11.54 | 0.5 | Bellinzona | 25.09.21 | 883 |
| 200 m | 24.00 | -0.6 | Tampere FIN | 04.07.23 | 840 |
| Weit | 5.92 | 1.0 | Bellinzona | 26.09.20 | 732 |
| Drei | 12.13 | 2.0 | Olten | 09.09.17 | 711 |
| Kugel 7.26 kg | 11.97 | | Kreuzlingen | 09.05.24 | 666 |
| 400 m | 59.41 | | Chalon sur Saône FRA | 01.10.22 | 621 |
| Hoch | 1.51 | | Tampere FIN | 01.07.22 | 556 |
| 110 mH 99.1 | 19.13 | -2.0 | Tampere FIN | 02.07.22 | 478 |
| Diskus 2.00 kg | 27.24 | | Chalon sur Saône FRA | 02.10.22 | 472 |
| Speer 800 gr | 32.55 | | Martigny | 19.07.23 | 444 |
| Stab | 2.42 | | Chalon sur Saône FRA | 02.10.22 | 380 |
| 1000 m | 3:47.48 | | Lausanne | 18.09.22 | 261 |
| 1500 m | 6:07.81 | | Tampere FIN | 02.07.22 | 216 |
| Fünfkampf M | 2902 | | Lausanne | 18.09.22 | 11,65 (+0,7) / 5,51 (-0,5) / 10,32 / 1,50 / 3:47,48 |
| 200 mH | 29.50 | NULL | Genève | 27.04.24 | 0 |
Error with discipline:19
Outdoor
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 11.68 | 0.2 | Kreuzlingen | 09.05.24 | 857 |
| 2023 | 11.64 | 0.1 | Payerne | 03.06.23 | 865 |
| 2022 | 11.65 | 0.7 | Lausanne | 18.09.22 | 863 |
| 2021 | 11.54 | 0.5 | Bellinzona | 25.09.21 | 883 |
| 2020 | 11.54 | 1.1 | Bellinzona | 26.09.20 | 883 |
| 2019 | 11.98 | -1.4 | Torino, ITA | 30.07.19 | 803 |
| 2017 | 11.85 | -0.3 | Lausanne | 30.04.17 | 827 |
Annual improvement - 100 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 11.30 | -0.3 | Lausanne | 01.06.24 | 639 |
| 2023 | 11.45 | 0.2 | Tampere FIN | 04.07.23 | 652 |
| 2022 | 11.44 | 0.0 | Bellinzona | 24.09.22 | 651 |
| 2021 | 11.80 | 0.0 | La Sarraz | 06.08.21 | 682 |
| 2020 | 11.84 | 1.0 | Bellinzona | 26.09.20 | 686 |
| 2019 | 12.00 | -2.3 | Torino, ITA | 01.08.19 | 699 |
| 2017 | 12.13 | 2.0 | Olten | 09.09.17 | 711 |
Annual improvement - Drei
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 24.66 | 0.0 | Kreuzlingen | 09.05.24 | 787 |
| 2023 | 24.00 | -0.6 | Tampere FIN | 04.07.23 | 840 |
| 2022 | 24.25 | 0.9 | La Chaux-de-Fonds | 17.08.22 | 819 |
| 2021 | 24.39 | 1.0 | Bellinzona | 25.09.21 | 808 |
| 2020 | 24.56 | 1.6 | Bellinzona | 26.09.20 | 795 |
| 2019 | 24.84 | 0.7 | Torino, ITA | 02.08.19 | 773 |
Annual improvement - 200 m
| Year | Performance | Wind | Location | Date | Points |
|---|
| 2024 | 5.73 | 1.2 | Kreuzlingen | 09.05.24 | 699 |
| 2023 | 5.55 | 0.8 | Tampere FIN | 04.07.23 | 668 |
| 2022 | 5.67 | 0.0 | Stade du Littoral, Colombier | 12.06.22 | 689 |
| 2021 | 5.86 | -0.8 | Martigny | 12.06.21 | 722 |
| 2020 | 5.92 | 1.0 | Bellinzona | 26.09.20 | 732 |
| 2019 | 5.48 | 1.0 | Torino, ITA | 30.07.19 | 656 |
Annual improvement - Weit
| Year | Performance | | Location | Date | Points |
|---|
| 2024 | 11.97 | | Kreuzlingen | 09.05.24 | 666 |
| 2023 | 11.52 | | Martigny | 19.07.23 | 639 |
| 2022 | 11.05 | | Tampere FIN | 11.05.22 | 612 |
| 2021 | 11.88 | | Martigny | 12.06.21 | 661 |
| 2020 | 11.31 | | Bellinzona | 26.09.20 | 627 |
| 2019 | 10.51 | | Torino, ITA | 01.08.19 | 579 |
Annual improvement - Kugel 7.26 kg
| Year | Performance | | Location | Date | Points |
|---|
| 2022 | 59.41 | | Chalon sur Saône FRA | 01.10.22 | 621 |
Annual improvement - 400 m
Fatal error: Call to a member function getId() on integer in
/home/therock/stathletics_classes/Athlete.class.php on line
613